Hyundai i30 data
carinfo
- 0
| Model | Power | 0-62mph | Top speed |
| i30 1.5T GDi Advance Hatchback | 140bhp | 9.6 seconds | 130mph |
| i30 1.5T GDi N Line DCT Hatchback | 140bhp | 9.7 seconds | 130mph |
| i30 1.5T GDi Premium Tourer | 140bhp | 9.8 seconds | 130mph |
| Model | MPG | CO2 | Insurance group |
| i30 1.5T GDi Advance Hatchback | 47.9mpg | 130g/km | 15 |
| i30 1.5T GDi N Line DCT Hatchback | 44.1mpg | 145g/km | 15 |
| i30 1.5T GDi Premium Tourer | 47.1mpg | 135g/km | 14 |
| Dimensions comparison | |||
| Model | Hyundai i30 (hatch) | Vauxhall Astra (hatch) | Volkswagen Golf (hatch) |
| Length | 4,340mm | 4,374mm | 4,282mm |
| Width | 1,795mm | 1,860mm | 1,789mm |
| Height | 1,455mm | 1,441mm | 1,491mm |
| Wheelbase | 2,650mm | 2,680mm | 2,640mm |
| Boot space | 395 to 1,301 litres | 352 to 1,339 litres | 273 to 1,270 litres |
| Euro NCAP safety ratings | |
| Euro NCAP safety rating | Five stars (2017) |
| Adult occupant protection | 88% |
| Child occupant protection | 84% |
| Vulnerable road user protection | 64% |
| Safety assist | 68% |