Kia EV3
carinfo
- 0
| Model | Power | 0-62mph | Top speed |
| 58.3kWh Air | 201bhp | 7.5s | 105mph |
| 81.4kWh Air | 201bhp | 7.7s | 105mph |
| 81.4kWh GT-Line S | 201bhp | 7.9s | 105mph |
| Model | Battery size | Range | Insurance group |
| 58.3kWh Air | 58.3kWh | 270 miles | 32E |
| 81.4kWh Air | 81.4kWh | 375 mile | 34E |
| 81.4kWh GT-Line S | 81.4kWh | 362 miles | 36E |
| Dimensions comparison | |||
| Model | Kia EV3 | Cupra Born | Skoda Elroq |
| Length | 4,300mm | 4,324mm | 4,488mm |
| Width | 1,850mm | 1,809mm | 1,884mm |
| Height | 1,560mm | 1,540mm | 1,625mm |
| Wheelbase | 2,680mm | 2,766mm | 2,765mm |
| Boot space | 460-1,250 litres (plus 25-litre front boot) | 385-1,267 litres | 470-1,580 litres |
| Euro NCAP safety ratings | |
| Euro NCAP safety rating | 4-stars (5-stars with Safety Pack) Euro NCAP, 2025 |
| Adult occupant protection | 83% |
| Child occupant protection | 84% |
| Vulnerable road user protection | 77% (78%) |
| Safety assist | 67% (78%) |