MG MG4 Electric 64 kWh
carinfo
- 0
Real Rangebetween 255 – 535 km
| City – Cold Weather | 355 km |
| Highway – Cold Weather | 255 km |
| Combined – Cold Weather | 305 km |
| City – Mild Weather | 535 km |
| Highway – Mild Weather | 330 km |
| Combined – Mild Weather | 415 km |
Long Distance Suitability
| First Leg Distance | 259 km |
| Charging Stop | 0km |
| Second Leg Distance | 146 km |
| Total Distance | 405 km |
| First Leg Duration | 2h 21min |
| Charging Stop | 15 min |
| Second Leg Duration | 1h 20min |
| Total Duration | 3h 56min |
Battery
| Nominal Capacity | 64.0 kWh |
| Battery Type | Lithium-ion |
| Number of Cells | 104 |
| Architecture | 400 V |
| Warranty Period | 7 years |
| Warranty Mileage | 150,000 km |
| Useable Capacity | 61.7 kWh |
| Cathode Material | NMC |
| Pack Configuration | 104s1p |
| Nominal Voltage | No Data |
| Form Factor | No Data |
| Name / Reference | No Data |
Charging
Home / Destination
| Charge Port | Type 2 |
| Port Location | Left Side – Rear |
| Charge Power | 6.6 kW AC |
| Charge Time (0->360 km) | 11 hours |
| Charge Speed | 33 km/h |
Fast Charging
| Charge Port | CCS |
| Port Location | Left Side – Rear |
| Charge Power (max) | 142 kW DC |
| Charge Power (10-80%) | 116 kW DC |
| Charge Time (36->288 km) | 24 min |
| Charge Speed | 630 km/h |
| Autocharge Supported | Yes |
Plug & Charge
| Plug & Charge Supported | No |
| Supported Protocol | – |
Battery Preconditioning
| Preconditioning Possible | Yes |
| Automatically using Navigation | No |
Performance
| Acceleration 0 – 100 km/h | 7.9 sec |
| Top Speed | 160 km/h |
| Electric Range | 360 km |
| Total Power | 150 kW (204 PS) |
| Total Torque | 250 Nm |
| Drive | Rear |
Bidirectional Charging (V2X / BPT)
Vehicle-to-Load (V2L)
| V2L Supported | Yes |
| Max. Output Power | 2.2 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | – |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No |
| Max. Output Power | – |
| V2H via DC Supported | No |
| Max. Output Power | – |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No |
| Max. Output Power | – |
| V2G via DC Supported | No |
| Max. Output Power | – |
Energy Consumption
EVDB Real Range
| Range | 360 km |
| Vehicle Consumption | 171 Wh/km |
| CO2 Emissions | 0 g/km |
| Vehicle Fuel Equivalent | 1.9 l/100km |
WLTP Ratings (TEL)
| Range | 450 km |
| Rated Consumption | 160 Wh/km |
| Vehicle Consumption | 137 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 1.8 l/100km |
| Vehicle Fuel Equivalent | 1.5 l/100km |
WLTP Ratings (TEH)
| Range | 435 km |
| Rated Consumption | 166 Wh/km |
| Vehicle Consumption | 142 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 1.9 l/100km |
| Vehicle Fuel Equivalent | 1.6 l/100km |
Bidirectional Charging (V2X / BPT)
Vehicle-to-Load (V2L)
| V2L Supported | Yes |
| Max. Output Power | 2.2 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | – |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No |
| Max. Output Power | – |
| V2H via DC Supported | No |
| Max. Output Power | – |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No |
| Max. Output Power | – |
| V2G via DC Supported | No |
| Max. Output Power |
Energy Consumption
EVDB Real Range
| Range | 360 km |
| Vehicle Consumption | 171 Wh/km |
| CO2 Emissions | 0 g/km |
| Vehicle Fuel Equivalent | 1.9 l/100km |
WLTP Ratings (TEL)
| Range | 450 km |
| Rated Consumption | 160 Wh/km |
| Vehicle Consumption | 137 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 1.8 l/100km |
| Vehicle Fuel Equivalent | 1.5 l/100km |
WLTP Ratings (TEH)
| Range | 435 km |
| Rated Consumption | 166 Wh/km |
| Vehicle Consumption | 142 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 1.9 l/100km |
| Vehicle Fuel Equivalent | 1.6 l/100km |
Dimensions and Weight
| Length | 4287 mm |
| Width | 1836 mm |
| Width with mirrors | 2060 mm |
| Height | 1504 mm |
| Wheelbase | 2705 mm |
| Weight Unladen (EU) | 1726 kg |
| Gross Vehicle Weight (GVWR) | 2113 kg |
| Max. Payload | 462 kg |
| Cargo Volume | 363 L |
| Cargo Volume Max | 1177 L |
| Cargo Volume Frunk | 0 L |
| Roof Load | 0 kg |
| Tow Hitch Possible | Yes |
| Towing Weight Unbraked | 500 kg |
| Towing Weight Braked | 500 kg |
| Vertical Load Max | 50 kg |
Miscellaneous
| Seats | 5 people |
| Isofix | Yes, 2 seats |
| Turning Circle | 10.6 m |
| Platform | SAIC MSP |
| EV Dedicated Platform | Yes |
| Car Body | Hatchback |
| Segment | C – Medium |
| Roof Rails | No |
| Heat pump (HP) | Yes |
| HP Standard Equipment | Varies by country |