Renault 5 data
carinfo
- 0
| Model | Power | 0-62mph | Top speed |
| 40kWh Urban Range | 118bhp | 9.0s | 93mph |
| 52kWh Comfort Range | 148bhp | 8.0s | 93mph |
| Model | Battery
size |
Range | Insurance
group |
| Urban Range | 40kWh (usable) | 193 miles | 18 |
| Comfort Range | 52kWh (usable) | 249 miles | 22 |
| Dimensions comparison | |||
| Model | Renault 5 | MINI Cooper E | Fiat Grande Panda Electric |
| Length | 3,922mm | 3,858mm | 3,999mm |
| Width | 1,774mm (2,020mm inc mirrors) | 1,756mm (1,967mm inc mirrors) | 1,763mm (2,017mm inc mirrors) |
| Height | 1,498mm | 1,460mm | 1,570mm (Pop trim) |
| Wheelbase | 2,540mm | 2,495mm | 2,540mm |
| Boot space | 277-959 litres | 210-800 litres | 361-1,315 litres |
| Euro NCAP safety ratings | |
| Euro NCAP safety rating | Four-stars (2024) |
| Adult occupant protection | 80% |
| Child occupant protection | 80% |
| Vulnerable road user protection | 76% |
| Safety assist | 68% |