Citroën C5 Aircross Long Range
carinfo
- 0
Real Range Estimationbetween 345 – 710 km
| City – Cold Weather * | 485 km |
| Highway – Cold Weather * | 345 km |
| Combined – Cold Weather * | 415 km |
| City – Mild Weather * | 710 km |
| Highway – Mild Weather * | 440 km |
| Combined – Mild Weather * | 550 km |
Battery
| Nominal Capacity * | 101.0 kWh |
| Battery Type | Lithium-ion |
| Number of Cells | No Data |
| Architecture | 400 V |
| Warranty Period | 8 years |
| Warranty Mileage | 160,000 km |
| Useable Capacity | 96.9 kWh |
| Cathode Material | NMC |
| Pack Configuration | No Data |
| Nominal Voltage | No Data |
| Form Factor | No Data |
| Name / Reference | No Data |
Charging
Home / Destination
| Charge Port | Type 2 |
| Port Location | Left Side – Rear |
| Charge Power | 11 kW AC |
| Charge Time (0->485 km) | 10h30m |
| Charge Speed | 47 km/h |
Fast Charging
| Charge Port | CCS |
| Port Location | Left Side – Rear |
| Charge Power (max) | 160 kW DC |
| Charge Power (10-80%) | 130 kW DC |
| Charge Time (48->388 km) | 33 min |
| Charge Speed | 610 km/h |
| Autocharge Supported | Yes |
Plug & Charge
| Plug & Charge Supported | No Data |
| Supported Protocol | No Data |
Battery Preconditioning
| Preconditioning Possible | Yes |
| Automatically using Navigation | Yes |
Performance
| Acceleration 0 – 100 km/h | 8.8 sec |
| Top Speed | 170 km/h |
| Electric Range * | 485 km |
| Total Power | 170 kW (231 PS) |
| Total Torque | 345 Nm |
| Drive | Front |
Bidirectional Charging (V2X / BPT)
Vehicle-to-Load (V2L)
| V2L Supported | Announced |
| Max. Output Power | No Data |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | – |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No |
| Max. Output Power | – |
| V2H via DC Supported | No |
| Max. Output Power | – |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No |
| Max. Output Power | – |
| V2G via DC Supported | No |
| Max. Output Power | – |
Energy Consumption
EVDB Real Range
| Range * | 485 km |
| Vehicle Consumption * | 200 Wh/km |
| CO2 Emissions | 0 g/km |
| Vehicle Fuel Equivalent * | 2.2 l/100km |
WLTP Ratings (TEL)
| Range | 681 km |
| Rated Consumption | 177 Wh/km |
| Vehicle Consumption | 142 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 2.0 l/100km |
| Vehicle Fuel Equivalent | 1.6 l/100km |
WLTP Ratings (TEH)
| Range | 672 km |
| Rated Consumption | 180 Wh/km |
| Vehicle Consumption | 144 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 2.0 l/100km |
| Vehicle Fuel Equivalent | 1.6 l/100km |
| Length | 4652 mm |
| Width | 1936 mm |
| Width with mirrors | 2108 mm |
| Height | 1692 mm |
| Wheelbase | 2795 mm |
| Weight Unladen (EU) | 2246 kg |
| Gross Vehicle Weight (GVWR) | 2690 kg |
| Max. Payload | 519 kg |
| Cargo Volume | 565 L |
| Cargo Volume Max | 1668 L |
| Cargo Volume Frunk | 0 L |
| Roof Load | 80 kg |
| Tow Hitch Possible | Yes |
| Towing Weight Unbraked | 750 kg |
| Towing Weight Braked | 1200 kg |
| Vertical Load Max | 80 kg |
Miscellaneous
| Seats | 5 people |
| Isofix | Yes, 2 seats |
| Turning Circle | 11.5 m |
| Platform | STLA Medium |
| EV Dedicated Platform | No |
| Car Body | SUV |
| Segment | JC – Medium |
| Roof Rails | No |
| Heat pump (HP) | Yes |
| HP Standard Equipment | No, optional |