Hyundai Ioniq 5
carinfo
- 0
| Model | Power | 0-60mph | Top speed |
| Standard Range | 168bhp | 8.5s | 114mph |
| Long Range | 225bhp | 7.5s | 114mph |
| Long Range AWD | 321bhp | 5.3s | 114mph |
| Model | Battery size | Range | Insurance group |
| Standard Range Advance | 63kWh | 273 miles | 33 |
| Long Range Advance | 84kWh | 354 miles | 38 |
| Long Range AWD N-Line S | 84kWh | 320 miles | 41 |
| Dimensions comparison | |||
| Model | Hyundai Ioniq 5 | Tesla Model Y | Skoda Enyaq |
| Length | 4,655mm | 4,790mm | 4,658mm |
| Width | 1,890mm (2,152mm inc mirrors) | 1,982mm (2,129mm inc mirrors) | 1,879mm (2,148mm inc mirrors) |
| Height | 1,605mm | 1,624mm | 1,622mm |
| Wheelbase | 3,000mm | 2,890mm | 2,766mm |
| Boot space | 520-1,580 litres | 890*- 2,138 litres (*measured to roof) | 585-1,710 litres |
| Euro NCAP safety ratings | |
| Euro NCAP safety rating | 5 stars (2021) |
| Adult occupant protection | 88% |
| Child occupant protection | 86% |
| Vulnerable road user protection | 63% |
| Safety assist | 88% |