Kia EV4 Hatchback 81.4 kWh
carinfo
- 0
Real Range Estimationbetween 340 – 695 km
| City – Cold Weather * | 460 km |
| Highway – Cold Weather * | 340 km |
| Combined – Cold Weather * | 400 km |
| City – Mild Weather * | 695 km |
| Highway – Mild Weather * | 445 km |
| Combined – Mild Weather * | 550 km |
Battery
| Nominal Capacity | 81.4 kWh |
| Battery Type | Lithium-ion |
| Number of Cells | No Data |
| Architecture | 400 V |
| Warranty Period | 7 years |
| Warranty Mileage | 150,000 km |
| Useable Capacity* | 78.0 kWh |
| Cathode Material | NMC |
| Pack Configuration | No Data |
| Nominal Voltage | 343 V |
| Form Factor | No Data |
| Name / Reference | No Data |
Charging
Home / Destination
| Charge Port | Type 2 |
| Port Location | Right Side – Front |
| Charge Power | 11 kW AC |
| Charge Time (0->475 km) | 8h30m |
| Charge Speed | 57 km/h |
Fast Charging
| Charge Port | CCS |
| Port Location | Right Side – Front |
| Charge Power (max) | 135 kW DC |
| Charge Power (10-80%) | 105 kW DC |
| Charge Time (47->380 km) | 33 min |
| Charge Speed | 600 km/h |
| Autocharge Supported | Yes |
Plug & Charge
| Plug & Charge Supported | Yes |
| Supported Protocol | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes |
| Automatically using Navigation | Yes |
Performance
| Acceleration 0 – 100 km/h | 7.7 sec |
| Top Speed | 170 km/h |
| Electric Range * | 475 km |
| Total Power | 150 kW (204 PS) |
| Total Torque | 283 Nm |
| Drive | Front |
Bidirectional Charging (V2X / BPT)
Vehicle-to-Load (V2L)
| V2L Supported | Yes |
| Max. Output Power | 3.6 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | 1 x Standard Socket |
Vehicle-to-Home (V2H)
| V2H via AC Supported | Announced |
| Max. Output Power | No Data |
| V2H via DC Supported | No |
| Max. Output Power | – |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | Announced |
| Max. Output Power | No Data |
| V2G via DC Supported | No |
| Max. Output Power | – |
Energy Consumption
EVDB Real Range
| Range * | 475 km |
| Vehicle Consumption * | 164 Wh/km |
| CO2 Emissions | 0 g/km |
| Vehicle Fuel Equivalent * | 1.8 l/100km |
WLTP Ratings (TEL)
| Range | 625 km |
| Rated Consumption | 149 Wh/km |
| Vehicle Consumption | 125 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 1.7 l/100km |
| Vehicle Fuel Equivalent | 1.4 l/100km |
WLTP Ratings (TEH)
| Range | 595 km |
| Rated Consumption | 158 Wh/km |
| Vehicle Consumption | 131 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 1.8 l/100km |
| Vehicle Fuel Equivalent | 1.5 l/100km |