Kia EV6 Long Range 2WD
carinfo
- 0
Real Range Estimationbetween 290 – 595 km
| City – Cold Weather * | 400 km |
| Highway – Cold Weather * | 290 km |
| Combined – Cold Weather * | 345 km |
| City – Mild Weather * | 595 km |
| Highway – Mild Weather * | 375 km |
| Combined – Mild Weather * | 470 km |
Long Distance Suitability
3.5 / 5
| First Leg Distance | 295 km |
| Charging Stop | 0km |
| Second Leg Distance | 219 km |
| Total Distance | 514 km |
| First Leg Duration | 2h 41min |
| Charging Stop | 15 min |
| Second Leg Duration | 2h 0min |
| Total Duration | 4h 56min |
Battery
| Nominal Capacity | 77.4 kWh |
| Battery Type | Lithium-ion |
| Number of Cells | 384 |
| Architecture | 800 V |
| Warranty Period | 7 years |
| Warranty Mileage | 150,000 km |
| Useable Capacity* | 74.0 kWh |
| Cathode Material | NMC |
| Pack Configuration | 192s2p |
| Nominal Voltage | 697 V |
| Form Factor | Pouch |
| Name / Reference | No Data |
Charging
Home / Destination
| Charge Port | Type 2 |
| Port Location | Rear Side – Right |
| Charge Power | 11 kW AC |
| Charge Time (0->410 km) | 8 hours |
| Charge Speed | 52 km/h |
Fast Charging
| Charge Port | CCS |
| Port Location | Rear Side – Right |
| Charge Power (max) | 233 kW DC |
| Charge Power (10-80%) | 200 kW DC |
| Charge Time (41->328 km) | 16 min |
| Charge Speed | 1070 km/h |
| Autocharge Supported | Yes |
Plug & Charge
| Plug & Charge Supported | No |
| Supported Protocol | – |
Battery Preconditioning
| Preconditioning Possible | Yes |
| Automatically using Navigation | Yes |
Performance
| Acceleration 0 – 100 km/h | 7.3 sec |
| Top Speed | 185 km/h |
| Electric Range * | 410 km |
| Total Power | 168 kW (228 PS) |
| Total Torque | 350 Nm |
| Drive | Rear |
Bidirectional Charging (V2X / BPT)
Vehicle-to-Load (V2L)
| V2L Supported | Yes |
| Max. Output Power | 3.6 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | 1 x Standard Socket |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No |
| Max. Output Power | – |
| V2H via DC Supported | No |
| Max. Output Power | – |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No |
| Max. Output Power | – |
| V2G via DC Supported | No |
| Max. Output Power | – |
Energy Consumption
EVDB Real Range
| Range * | 410 km |
| Vehicle Consumption * | 180 Wh/km |
| CO2 Emissions | 0 g/km |
| Vehicle Fuel Equivalent * | 2.0 l/100km |
WLTP Ratings (TEL)
| Range | 528 km |
| Rated Consumption | 165 Wh/km |
| Vehicle Consumption | 140 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 1.9 l/100km |
| Vehicle Fuel Equivalent | 1.6 l/100km |
WLTP Ratings (TEH)
| Range | 504 km |
| Rated Consumption | 172 Wh/km |
| Vehicle Consumption | 147 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 1.9 l/100km |
| Vehicle Fuel Equivalent | 1.6 l/100km |
Dimensions and Weight
| Length | 4680 mm |
| Width | 1880 mm |
| Width with mirrors | No Data |
| Height | 1550 mm |
| Wheelbase | 2900 mm |
| Weight Unladen (EU) | 1985 kg |
| Gross Vehicle Weight (GVWR) | 2425 kg |
| Max. Payload | 515 kg |
| Cargo Volume | 480 L |
| Cargo Volume Max | 1260 L |
| Cargo Volume Frunk | 52 L |
| Roof Load | 80 kg |
| Tow Hitch Possible | Yes |
| Towing Weight Unbraked | 750 kg |
| Towing Weight Braked | 1600 kg |
| Vertical Load Max | 100 kg |
Miscellaneous
| Seats | 5 people |
| Isofix | Yes, 2 seats |
| Turning Circle | 11.6 m |
| Platform | HMG E-GMP |
| EV Dedicated Platform | Yes |
| Car Body | SUV |
| Segment | JC – Medium |
| Roof Rails | No |
| Heat pump (HP) | Yes |
| HP Standard Equipment | Varies by country |