Nissan LEAF Extended Range 75 kWh (MY26)
carinfo
- 0
Battery
| Nominal Capacity * | 79.0 kWh |
| Battery Type | Lithium-ion |
| Number of Cells | No Data |
| Architecture | 400 V |
| Warranty Period | 8 years |
| Warranty Mileage | 160,000 km |
| Useable Capacity | 75.0 kWh |
| Cathode Material | NMC |
| Pack Configuration | No Data |
| Nominal Voltage | No Data |
| Form Factor | No Data |
| Name / Reference | No Data |
Charging
Home / Destination
| Charge Port | Type 2 |
| Port Location | Right Side – Front |
| Charge Power | 11 kW AC |
| Charge Time (0->455 km) | 8h15m |
| Charge Speed | 57 km/h |
Fast Charging
| Charge Port | CCS |
| Port Location | Right Side – Front |
| Charge Power (max) | 150 kW DC |
| Charge Power (10-80%) | 103 kW DC |
| Charge Time (45->364 km) | 32 min |
| Charge Speed | 590 km/h |
| Autocharge Supported | No Data |
Plug & Charge
| Plug & Charge Supported | No Data |
| Supported Protocol | No Data |
Battery Preconditioning
| Preconditioning Possible | Yes |
| Automatically using Navigation | Yes |
Bidirectional Charging (V2X / BPT)
Vehicle-to-Load (V2L)
| V2L Supported | Yes |
| Max. Output Power | 3.6 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | No Data |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No Data |
| Max. Output Power | No Data |
| V2H via DC Supported | No Data |
| Max. Output Power | No Data |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No Data |
| Max. Output Power | No Data |
| V2G via DC Supported | No Data |
| Max. Output Power | No Data |
Energy Consumption
EVDB Real Range
| Range * | 455 km |
| Vehicle Consumption * | 165 Wh/km |
| CO2 Emissions | 0 g/km |
| Vehicle Fuel Equivalent * | 1.9 l/100km |
WLTP Ratings
| Range | 622 km |
| Rated Consumption | 138 Wh/km |
| Vehicle Consumption | 121 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 1.6 l/100km |
| Vehicle Fuel Equivalent | 1.4 l/100km |
Dimensions and Weight
| Length | 4350 mm |
| Width | 1810 mm |
| Width with mirrors | 2098 mm |
| Height | 1550 mm |
| Wheelbase | 2690 mm |
| Weight Unladen (EU) | 1981 kg |
| Gross Vehicle Weight (GVWR) | No Data |
| Max. Payload | No Data |
| Cargo Volume | 437 L |
| Cargo Volume Max | 1052 L |
| Cargo Volume Frunk | No Data |
| Roof Load | No Data |
| Tow Hitch Possible | Yes |
| Towing Weight Unbraked | No Data |
| Towing Weight Braked | 975 kg |
| Vertical Load Max | No Data |
Miscellaneous
| Seats | 5 people |
| Isofix | No Data |
| Turning Circle | 10.8 m |
| Platform | AmpR Medium |
| EV Dedicated Platform | Yes |
| Car Body | Liftback Sedan |
| Segment | C – Medium |
| Roof Rails | Yes |
| Heat pump (HP) | Yes |
| HP Standard Equipment | Varies by country |