Renault Austral
carinfo
- 0
| Key specs | |
| Fuel type | Full-hybrid |
| Body style | Mid-sized SUV |
| Powertrain | 1.2-litre, 3cyl turbocharged petrol plus 1x e-motor, front-wheel drive |
| Safety | 5-star (Euro NCAP, 2022) |
| Warranty | Up to 3 years/60,000 miles |
| Model | Power | 0-62mph | Top speed |
| E-Tech 200 Full Hybrid | 197bhp | 8.4s | 112mph |
| Model | MPG | CO2 | Insurance group |
| E-Tech 200 Full Hybrid |
58.9-60.1mpg | 106-109g/km | 21E-23E |
| Dimensions | |
|---|---|
| Length | 4,530mm |
| Width | 1,825mm |
| Height | 1,618mm |
| Number of seats | 5 |
| Boot space | 487-555 litres |