Renault Megane E-Tech EV60 220hp
carinfo
- 0
Real Rangebetween 270 – 570 km
| City – Cold Weather | 370 km |
| Highway – Cold Weather | 270 km |
| Combined – Cold Weather | 320 km |
| City – Mild Weather | 570 km |
| Highway – Mild Weather | 350 km |
| Combined – Mild Weather | 440 km |
Battery
| Nominal Capacity | 65.0 kWh |
| Battery Type | Lithium-ion |
| Number of Cells | 288 |
| Architecture | 400 V |
| Warranty Period | No Data |
| Warranty Mileage | No Data |
| Useable Capacity | 60.0 kWh |
| Cathode Material | NMC |
| Pack Configuration | 96s3p |
| Nominal Voltage | 352 V |
| Form Factor | No Data |
| Name / Reference | No Data |
Charging
Home / Destination
| Charge Port | Type 2 |
| Port Location | Passenger Side – Front |
| Charge Power | 22 kW AC |
| Charge Time (0->380 km) | 3h15m |
| Charge Speed | 110 km/h |
Fast Charging
| Charge Port | CCS |
| Port Location | Passenger Side – Front |
| Charge Power (max) | 129 kW DC |
| Charge Power (10-80%) | 88 kW DC |
| Charge Time (38->304 km) | 30 min |
| Charge Speed | 530 km/h |
| Autocharge Supported | Yes |
Charging
Home / Destination
| Charge Port | Type 2 |
| Port Location | Passenger Side – Front |
| Charge Power | 22 kW AC |
| Charge Time (0->380 km) | 3h15m |
| Charge Speed | 110 km/h |
Fast Charging
| Charge Port | CCS |
| Port Location | Passenger Side – Front |
| Charge Power (max) | 129 kW DC |
| Charge Power (10-80%) | 88 kW DC |
| Charge Time (38->304 km) | 30 min |
| Charge Speed | 530 km/h |
| Autocharge Supported | Yes |
Plug & Charge
| Plug & Charge Supported | No |
| Supported Protocol | – |
Battery Preconditioning
| Preconditioning Possible | Yes |
| Automatically using Navigation | Yes |
Vehicle-to-Load (V2L)
| V2L Supported | No |
| Max. Output Power | – |
| Exterior Outlet(s) | – |
| Interior Outlet(s) | – |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No |
| Max. Output Power | – |
| V2H via DC Supported | No |
| Max. Output Power | – |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No |
| Max. Output Power | – |
| V2G via DC Supported | No |
| Max. Output Power |
Energy Consumption
EVDB Real Range
| Range | 380 km |
| Vehicle Consumption | 158 Wh/km |
| CO2 Emissions | 0 g/km |
| Vehicle Fuel Equivalent | 1.8 l/100km |
WLTP Ratings (TEL)
| Range | 450 km |
| Rated Consumption | 161 Wh/km |
| Vehicle Consumption | 133 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 1.8 l/100km |
| Vehicle Fuel Equivalent | 1.5 l/100km |
WLTP Ratings (TEH)
| Range | 429 km |
| Rated Consumption | No Data |
| Vehicle Consumption | 140 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | No Data |
| Vehicle Fuel Equivalent | 1.6 l/100km |
Dimensions and Weight
| Length | 4200 mm |
| Width | 1860 mm |
| Width with mirrors | 2055 mm |
| Height | 1505 mm |
| Wheelbase | 2685 mm |
| Weight Unladen (EU) | 1711 kg |
| Gross Vehicle Weight (GVWR) | 2158 kg |
| Max. Payload | 522 kg |
| Cargo Volume | 440 L |
| Cargo Volume Max | 1332 L |
| Cargo Volume Frunk | No Data |
| Roof Load | 80 kg |
| Tow Hitch Possible | Yes |
| Towing Weight Unbraked | 750 kg |
| Towing Weight Braked | 900 kg |
| Vertical Load Max | 75 kg |
| Charging Point | Max. Power | Power | Time | Rate |
|---|---|---|---|---|
| Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 30h45m | 12 km/h |
| 1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 19h15m | 20 km/h |
| 1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 9h45m | 39 km/h |
| 3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 6h30m | 58 km/h |
| 3-phase 32A (22 kW) | 400V / 3x32A | 22 kW † | 3h15m | 110 km/h |