Renault Scenic E-Tech
carinfo
- 0
| Pros |
|
| Cons |
|
| Model | Power | 0-62mph | Top speed |
| Renault Scenic E-Tech | 215bhp | 7.9sec | 105mph |
| Model | Renault Scenic | Ford Explorer | VW ID.4 |
| Length | 4,470mm | 4,468mm | 4,584mm |
| Width | 1,864mm | 1,871mm | 1,852mm |
| Height | 1,571mm | 1,630mm | 1,640mm |
| Wheel- base |
2,780mm | 2,770mm | 2,771mm |
| Boot space | 545 litres | 470 litres | 543 litres |
| Pros |
|
| Cons |
|