Renault Scenic E-Tech EV87 220hp (TU2025)
carinfo
- 0
Real Range Estimationbetween 340 – 710 km
| City – Cold Weather * | 480 km |
| Highway – Cold Weather * | 340 km |
| Combined – Cold Weather * | 405 km |
| City – Mild Weather * | 710 km |
| Highway – Mild Weather * | 440 km |
| Combined – Mild Weather * | 550 km |
Long Distance Suitability
3 / 5
| First Leg Distance | 345 km |
| Charging Stop | 0km |
| Second Leg Distance | 137 km |
| Total Distance | 481 km |
| First Leg Duration | 3h 8min |
| Charging Stop | 15 min |
| Second Leg Duration | 1h 14min |
| Total Duration | 4h 37min |
Battery
| Nominal Capacity * | 92.0 kWh |
| Battery Type | Lithium-ion |
| Number of Cells | 288 |
| Architecture | 400 V |
| Warranty Period | 8 years |
| Warranty Mileage | 160,000 km |
| Useable Capacity | 87.0 kWh |
| Cathode Material | NMC |
| Pack Configuration | 96s3p |
| Nominal Voltage | No Data |
| Form Factor | No Data |
| Name / Reference | No Data |
Charging
Home / Destination
| Charge Port | Type 2 |
| Port Location | Passenger Side – Front |
| Charge Power | 22 kW AC |
| Charge Time (0->480 km) | 4h45m |
| Charge Speed | 100 km/h |
Fast Charging
| Charge Port | CCS |
| Port Location | Passenger Side – Front |
| Charge Power (max) | 150 kW DC |
| Charge Power (10-80%) | 95 kW DC |
| Charge Time (48->384 km) | 40 min |
| Charge Speed | 500 km/h |
| Autocharge Supported | Yes |
Plug & Charge
| Plug & Charge Supported | No |
| Supported Protocol | – |
Battery Preconditioning
| Preconditioning Possible | Yes |
| Automatically using Navigation | Yes |
Bidirectional Charging (V2X / BPT)
Vehicle-to-Load (V2L)
| V2L Supported | Yes |
| Max. Output Power | 3.7 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | – |
Vehicle-to-Home (V2H)
| V2H via AC Supported | Yes |
| Max. Output Power | 22 kW AC |
| V2H via DC Supported | No |
| Max. Output Power | – |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | Yes |
| Max. Output Power | 22 kW AC |
| V2G via DC Supported | No |
| Max. Output Power |
Energy Consumption
EVDB Real Range
| Range * | 480 km |
| Vehicle Consumption * | 181 Wh/km |
| CO2 Emissions | 0 g/km |
| Vehicle Fuel Equivalent * | 2.0 l/100km |
WLTP Ratings (TEL)
| Range | 625 km |
| Rated Consumption | 168 Wh/km |
| Vehicle Consumption | 139 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 1.9 l/100km |
| Vehicle Fuel Equivalent | 1.6 l/100km |
WLTP Ratings (TEH)
| Range | 610 km |
| Rated Consumption | 172 Wh/km |
| Vehicle Consumption | 143 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 1.9 l/100km |
| Vehicle Fuel Equivalent | 1.6 l/100km |
Dimensions and Weight
| Length | 4470 mm |
| Width | 1864 mm |
| Width with mirrors | 2085 mm |
| Height | 1571 mm |
| Wheelbase | 2785 mm |
| Weight Unladen (EU) | 1917 kg |
| Gross Vehicle Weight (GVWR) | 2441 kg |
| Max. Payload | 599 kg |
| Cargo Volume | 545 L |
| Cargo Volume Max | 1670 L |
| Cargo Volume Frunk | 0 L |
| Roof Load | 80 kg |
| Tow Hitch Possible | Yes |
| Towing Weight Unbraked | 750 kg |
| Towing Weight Braked | 1100 kg |
| Vertical Load Max | 75 kg |
Miscellaneous
| Seats | 5 people |
| Isofix | Yes, 3 seats |
| Turning Circle | 10.9 m |
| Platform | AmpR Medium |
| EV Dedicated Platform | Yes |
| Car Body | SUV |
| Segment | JC – Medium |
| Roof Rails | Yes |
| Heat pump (HP) | Yes |
| HP Standard Equipment | Yes |