Renault Zoe ZE50 R110
carinfo
- 0
Real Rangebetween 220 – 475 km
| City – Cold Weather | 310 km |
| Highway – Cold Weather | 220 km |
| Combined – Cold Weather | 265 km |
| City – Mild Weather | 475 km |
| Highway – Mild Weather | 285 km |
| Combined – Mild Weather | 365 km |
Battery
| Nominal Capacity * | 54.7 kWh |
| Battery Type | Lithium-ion |
| Number of Cells | 192 |
| Architecture | 400 V |
| Warranty Period | 8 years |
| Warranty Mileage | 160,000 km |
| Useable Capacity | 52.0 kWh |
| Cathode Material | NMC721 |
| Pack Configuration | 96s2p |
| Nominal Voltage | 350 V |
| Form Factor | No Data |
| Name / Reference | No Data |
Home / Destination
| Charge Port | Type 2 |
| Port Location | Front Side – Middle |
| Charge Power | 22 kW AC |
| Charge Time (0->315 km) | 3 hours |
| Charge Speed | 110 km/h |
Fast Charging
| Charge Port | CCS |
| Port Location | Front Side – Middle |
| Charge Power (max) | 46 kW DC |
| Charge Power (10-80%) | 41 kW DC |
| Charge Time (31->252 km) | 56 min |
| Charge Speed | 230 km/h |
| Autocharge Supported | Yes |
Plug & Charge
| Plug & Charge Supported | No |
| Supported Protocol | – |
Battery Preconditioning
| Preconditioning Possible | No |
| Automatically using Navigation | No |
Bidirectional Charging (V2X / BPT)
Vehicle-to-Load (V2L)
| V2L Supported | No |
| Max. Output Power | – |
| Exterior Outlet(s) | – |
| Interior Outlet(s) | – |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No |
| Max. Output Power | – |
| V2H via DC Supported | No |
| Max. Output Power | – |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No |
| Max. Output Power | – |
| V2G via DC Supported | No |
| Max. Output Power |
Energy Consumption
EVDB Real Range
| Range | 315 km |
| Vehicle Consumption | 165 Wh/km |
| CO2 Emissions | 0 g/km |
| Vehicle Fuel Equivalent | 1.9 l/100km |
WLTP Ratings
| Range | 395 km |
| Rated Consumption | 174 Wh/km |
| Vehicle Consumption | 132 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 2.0 l/100km |
| Vehicle Fuel Equivalent | 1.5 l/100km |
Dimensions and Weight
| Length | 4087 mm |
| Width | 1787 mm |
| Width with mirrors | 1945 mm |
| Height | 1562 mm |
| Wheelbase | 2588 mm |
| Weight Unladen (EU) | 1577 kg |
| Gross Vehicle Weight (GVWR) | 1988 kg |
| Max. Payload | 486 kg |
| Cargo Volume | 338 L |
| Cargo Volume Max | 1225 L |
| Cargo Volume Frunk | 0 L |
| Roof Load | 0 kg |
| Tow Hitch Possible | No Data |
| Towing Weight Unbraked | 0 kg |
| Towing Weight Braked | 0 kg |
| Vertical Load Max | No Data |
| Charging Point | Max. Power | Power | Time | Rate |
|---|---|---|---|---|
| Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 26h45m | 12 km/h |
| 1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 16h45m | 19 km/h |
| 1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 8h30m | 37 km/h |
| 3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 5h45m | 55 km/h |
| 3-phase 32A (22 kW) | 400V / 3x32A | 22 kW † | 3 hours | 100 km/h |